Select the programs you would like to view.
All Programs
Americanism Auxiliary Outreach Buddy Poppies / National Home Historian / Media Relations Hospital
Legislative Scholarships Veterans & Family Support Youth

Show Auxiliary Detail
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 NH Auxiliary Program Report
 
 DISTRICT 1
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 816    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      1   2   2   $0.00   2   2   15   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   17   114.5   $1,020.00  0   0   0   $0.00 
 Auxiliary 816 Total      1   2   2   $0.00   2   2   15   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   17   114.5   $1,020.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 2520    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 April 2024      3   27   15   $54.00   0   0   0   $0.00   1   1   1   $50.00   1   3   100   $0.00   1   8   1   $250.00   2   14   4   $0.00   1   6   4   $4.00   3   23   46   $91.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   12   20   $650.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 2520 Total      3   27   15   $54.00   0   0   0   $0.00   1   1   1   $50.00   6   15   120   $650.00   1   8   1   $250.00   2   14   4   $0.00   1   6   4   $4.00   3   23   46   $91.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 3041    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   1   10   77.5   $500.00   2   2   2   $100.00   0   0   0   $0.00   1   5   11.5   $200.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      2   2   9   $100.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   6   88   $157.00   0   0   0   $0.00   0   0   0   $0.00   2   3   8   $15.00  0   0   0   $0.00 
 August 2024      2   20   68   $320.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   35   $20.00   1   1   2   $0.00   0   0   0   $0.00   2   18   92   $600.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   1   $0.00   0   0   0   $0.00   2   2   8   $140.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   208   $3,200.00   0   0   0   $0.00   1   1   1   $0.00   4   4   766   $2,076.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   4   24   $50.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   1   $0.00  0   0   0   $0.00 
 Auxiliary 3041 Total      4   22   77   $420.00   1   10   77.5   $500.00   2   2   2   $100.00   0   0   0   $0.00   6   14   342.5   $3,577.00   2   3   3   $0.00   1   1   1   $0.00   13   32   899   $2,881.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5245    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      4   38   220   $0.00   11   29   348   $0.00   3   5   34   $0.00   0   0   0   $0.00   1   2   400   $0.00   0   0   0   $0.00   0   0   0   $0.00   10   33   200   $1,670.00  0   0   0   $0.00 
 December 2024      1   2   1   $0.00   2   2   151.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 5245 Total      5   40   221   $0.00   13   31   499.5   $0.00   3   5   34   $0.00   0   0   0   $0.00   1   2   400   $0.00   0   0   0   $0.00   0   0   0   $0.00   10   33   200   $1,670.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5386    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 5386 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 District 1 Total      13   91   315   $474.00   16   43   592   $500.00   6   8   37   $150.00   6   15   120   $650.00   8   24   743.5   $3,827.00   4   17   7   $0.00   2   7   5   $4.00   31   105   1259.5   $5,662.00   0   0   0   $0.00 
 
 DISTRICT 4
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1631    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      1   1   2   $0.00   5   5   182   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   3   17   $162.12   3   12   12   $0.00   0   0   0   $0.00   5   14   9   $1.00  0   0   0   $0.00 
 July 2024      4   9   30   $0.00   8   8   207   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   6   25   $1,746.65   1   1   1   $0.00   0   0   0   $0.00   5   13   22.5   $27.00  0   0   0   $0.00 
 October 2024      3   4   6.5   $5.00   3   3   132   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   3   5   $580.00   0   0   0   $0.00   2   2   2   $0.00   2   2   12.5   $10.00  0   0   0   $0.00 
 November 2024      6   6   13   $0.00   2   3   104   $0.00   1   1   1   $55.00   0   0   0   $0.00   4   4   6   $425.00   1   6   2   $0.00   0   0   0   $0.00   4   5   7   $289.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   1   1   132   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 1631 Total      14   20   51.5   $5.00   19   20   757   $0.00   1   1   1   $55.00   0   0   0   $0.00   15   16   53   $2,913.77   5   19   15   $0.00   2   2   2   $0.00   16   34   51   $327.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1670    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   1   5   2   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   5   30   $150.00  0   0   0   $0.00 
 Auxiliary 1670 Total      0   0   0   $0.00   0   0   0   $0.00   1   5   2   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   5   30   $150.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1698    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      1   1   12   $0.00   2   2   86   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   4   40   $0.00  0   0   0   $0.00 
 July 2024      1   2   12   $300.00   1   6   24   $20.00   0   0   0   $0.00   0   0   0   $0.00   1   2   200   $450.00   0   0   0   $0.00   0   0   0   $0.00   17   49   289   $3,379.00  0   0   0   $0.00 
 August 2024      2   2   2   $160.00   15   28   125   $750.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   19   82   898   $6,608.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   1   1   93   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   1   1   35   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   10   812   $975.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   20   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   4   10   100   $700.00  0   0   0   $0.00 
 Auxiliary 1698 Total      4   5   26   $460.00   20   38   363   $770.00   0   0   0   $0.00   1   1   20   $0.00   1   2   200   $450.00   0   0   0   $0.00   0   0   0   $0.00   46   155   2139   $11,662.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4483    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 4483 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 District 4 Total      18   25   77.5   $465.00   39   58   1120   $770.00   2   6   3   $55.00   1   1   20   $0.00   16   18   253   $3,363.77   5   19   15   $0.00   2   2   2   $0.00   63   194   2220   $12,139.00   0   0   0   $0.00 
 
 DISTRICT 5
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 799    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 April 2024      3   8   69   $0.00   2   8   102   $0.00   10   31   34   $180.50   2   4   51   $202.59   2   16   8.5   $343.43   15   145   366.5   $45.00   3   16   7   $175.00   32   185   1022   $7,277.64  0   0   0   $0.00 
 Auxiliary 799 Total      3   8   69   $0.00   2   8   102   $0.00   10   31   34   $180.50   2   4   51   $202.59   2   16   8.5   $343.43   15   145   366.5   $45.00   3   16   7   $175.00   32   185   1022   $7,277.64   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 808    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 April 2024      1   4   6   $0.00   0   0   0   $0.00   1   6   20   $20.00   0   0   0   $0.00   0   0   0   $0.00   1   7   30   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      2   4   12   $100.00   0   0   0   $0.00   1   5   5   $5.00   0   0   0   $0.00   0   0   0   $0.00   1   2   1   $5.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      1   5   2   $0.00   0   0   0   $0.00   1   8   1   $20.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 808 Total      4   13   20   $100.00   0   0   0   $0.00   3   19   26   $45.00   0   0   0   $0.00   0   0   0   $0.00   2   9   31   $5.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 3968    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 April 2024      3   15   17   $0.00   6   24   152.5   $320.00   2   5   17   $187.50   2   2   18   $0.00   7   7   21   $0.00   6   135   449   $0.00   1   5   2   $0.00   31   73   251   $1,914.12  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   2   3   20   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   2   $0.00  0   0   0   $0.00 
 Auxiliary 3968 Total      3   15   17   $0.00   8   27   172.5   $320.00   2   5   17   $187.50   2   2   18   $0.00   7   7   21   $0.00   6   135   449   $0.00   1   5   2   $0.00   32   74   253   $1,914.12   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4234    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 4234 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4368    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 May 2024      1   2   3.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   4   5   $0.00  0   0   0   $0.00 
 June 2024      1   2   8.75   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   23.5   $87.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   3   $0.00  0   0   0   $0.00 
 Auxiliary 4368 Total      2   4   12.25   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   4   8   31.5   $87.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5613    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   2   4   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      3   10   39   $0.00   0   0   0   $0.00   1   8   1   $69.50   0   0   0   $0.00   0   0   0   $0.00   1   6   8   $0.00   1   1   2   $0.00   1   8   1   $100.00  0   0   0   $0.00 
 October 2024      1   8   8   $340.00   0   0   0   $0.00   1   8   8   $100.00   0   0   0   $0.00   1   8   8   $500.00   0   0   0   $0.00   0   0   0   $0.00   2   16   16   $2,000.00  0   0   0   $0.00 
 Auxiliary 5613 Total      4   18   47   $340.00   0   0   0   $0.00   2   16   9   $169.50   0   0   0   $0.00   1   8   8   $500.00   1   6   8   $0.00   3   3   6   $0.00   3   24   17   $2,100.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 8497    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   3   3   5   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   2   11   $345.00  0   0   0   $0.00 
 October 2024      4   12   2928   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   11   13   96.25   $312.05  0   0   0   $0.00 
 November 2024      2   6   757.5   $17.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 8497 Total      6   18   3685.5   $17.00   3   3   5   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   13   15   107.25   $657.05   0   0   0   $0.00 
 District 5 Total      22   76   3850.75   $457.00   13   38   279.5   $320.00   17   71   86   $582.50   4   6   69   $202.59   10   31   37.5   $843.43   24   295   854.5   $50.00   7   24   15   $175.00   84   306   1430.75   $12,035.81   0   0   0   $0.00 
 
 DISTRICT 6
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 483    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      1   3   2   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 483 Total      1   3   2   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1617    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   13   15   $202.00  0   0   0   $0.00 
 September 2024      1   1   2   $50.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   4   14   12.5   $277.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   12   24   $90.00  0   0   0   $0.00 
 Auxiliary 1617 Total      1   1   2   $50.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   7   39   51.5   $569.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5791    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 April 2024      2   7   2275   $1,092.00   2   3   15   $0.00   6   6   63   $440.00   3   3   17   $0.00   1   1   1   $12.00   3   28   38   $0.00   3   3   3   $1,075.00   18   79   2567   $3,982.50  0   0   0   $0.00 
 July 2024      0   0   0   $0.00   0   0   0   $0.00   1   1   3   $105.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   0   0   0   $0.00   2   6   2   $120.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 5791 Total      2   7   2275   $1,092.00   2   3   15   $0.00   9   13   68   $665.00   3   3   17   $0.00   1   1   1   $12.00   3   28   38   $0.00   3   3   3   $1,075.00   18   79   2567   $3,982.50   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 8641    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
